FC Cincinnati 2023 Player Salaries
FC Cincinnati is an American professional soccer club that plays in the Eastern Conference of Major League Soccer. They have their set of fans who are interested in the club’s expenditure on players.
Therefore, it comes as no surprise that fans of the clubs and the MLS at large are interested in the wages and salaries of the club’s players.
READ: How Much Does An MLS Player Make? (2023)
PLAYER | WEEKLY WAGES | YEARLY SALARY |
---|---|---|
Brenner Souza | $54,800 | $2,849,600 |
Luciano Acosta | $50,690 | $2,635,880 |
Allan Cruz | $32,880 | $1,709,760 |
Matt Miazga | $31,510 | $1,638,520 |
Yûya Kubo | $21,920 | $1,139,840 |
Obinna Nwobodo | $21,920 | $1,139,840 |
Sergio Santos | $17,810 | $926,120 |
Rónald Matarrita | $15,070 | $783,640 |
Tyler Blackett | $15,070 | $783,640 |
Brandon Vázquez | $13,015 | $676,780 |
Dominique Badji | $12,878 | $669,656 |
Geoff Cameron | $9,864 | $512,928 |
Junior Moreno | $8,357 | $434,564 |
Álvaro Barreal | $8,220 | $427,440 |
Isaac Atanga | $7,535 | $391,820 |
Alec Kann | $6,165 | $320,580 |
Alvas Powell | $4,795 | $249,340 |
Raymon Gaddis | $4,521 | $235,092 |
Calvin Harris | $3,288 | $170,976 |
Roman Celentano | $2,329 | $121,108 |
Beckham Sunderland | $2,055 | $106,860 |
Arquimides Ordonez | $2,055 | $106,860 |
Evan Louro | $1,781 | $92,612 |
Harrison Robledo | $1,644 | $85,488 |
John Nelson | $1,507 | $78,364 |
FC Cincinnati 2023 Highest Paid Player
The highest-paid player at FC Cincinnati in the ongoing 2023 season is Brenner Souza Da Silva who earns $54,800 per week and $2,849,600 per year.
FC Cincinnati 2023 Wage Bill
Football Club Cincinnati’s wage bill in 2023 is $358,392 per week and $18,636,384 per year