Austin F.C is one of the impressive American professional soccer clubs in Major League Soccer that plays in the Western Conference of Major League Soccer.
Austin F.C 2023 player salaries will be disclosed in this article, including the highest-paid Austin F.C. player in 2023 and the club’s wage bill.
READ: Chicago Fire FC Player Wages And Salaries
Seeing how impressive they’ve been this term, we can say that the players have been living up to expectations. See Austin F.C player wages and salaries below.
Austin F.C 2023 Player Salaries
PLAYER | WEEKLY WAGES | YEARLY SALARIES |
---|---|---|
Emiliano Rigoni | $54,800 | $2,849,600 |
Sebastián Driussi | $50,690 | $2,635,880 |
Alexander Ring | $41,100 | $2,137,200 |
Ruben Gabrielsen | $19,180 | $997,360 |
Danny Hoesen | $19,180 | $997,360 |
Maxi Urruti | $13,700 | $712,400 |
Moussa Djitté | $12,193 | $634,036 |
Diego Fagúndez | $11,508 | $598,416 |
Jhojan Valencia | $9,727 | $505,804 |
Jhohan Romaña | $9,727 | $505,804 |
Rodney Redes | $9,179 | $477,308 |
Ethan Finlay | $8,631 | $448,812 |
Julio Cascante | $8,357 | $434,564 |
Nick Lima | $8,083 | $420,316 |
Andrew Tarbell | $7,535 | $391,820 |
Žan Kolmanič | $6,850 | $356,200 |
Brad Stuver | $4,795 | $249,340 |
Héctor Jiménez | $4,384 | $227,968 |
Jon Gallagher | $4,247 | $220,844 |
Daniel Pereira | $3,288 | $170,976 |
Kipp Keller | $2,740 | $142,480 |
Felipe Martins | $2,192 | $113,984 |
Washington Corozo | $1,918 | $99,736 |
Damian Łaś | $1,918 | $99,736 |
Felipe | $1,781 | $92,612 |
Jared Stroud | $1,507 | $78,364 |
Owen Wolff | $1,096 | $56,992 |
Austin F.C 2023 Highest Paid Player
The highest paid Austin F.C player in 2023 is Emiliano Rigoni with a weekly wage of $54,800 and $2,849,600 per year.
READ: Real Salt Lake Player Wages And Salaries
Austin F.C 2023 Wage Bill
The club’s wage bill in 2023 is $320,306 per week and $16,655,912 per year.
The information will be updated as changes are made in the squad and in salaries.